Welcome to the Arts Undergraduate Society of McGill (AUS)
The AUS is a student-run organization that proudly represents the largest faculty at McGill University – offering services, resources, and events for our Arts community. We also manage the Arts Lounge in Leacock basement and run the famous SNAX Café which has the best (and most affordable!) coffee on campus. Our office is located at 855 Sherbrooke Street West – Leacock B-12B.
Our Fall 2024 Office hours:
Monday (9am-16:30pm), Tuesday (9am-16pm), Wednesday (9am-16:30pm), Thursday (9am-16pm), Friday (9am-16:30pm)
How many Arts students are enrolled?*
*Data from the 2022-2023 academic school year.
How many Arts students in each Departments?**
**Includes Majors and/or Minors combined data from the 2022-2023 academic school year.
Anthropology | 158 |
Art History & Communications | 99 |
Arts – Dean’s Office | 1142 |
Arts & Science Admin (Shared) | 126 |
Bieler School of Environment | 188 |
Biology | 38 |
Chemistry | 11 |
Computer Science | 407 |
East Asian Studies | 57 |
Economics | 786 |
English | 366 |
French Language & Literature | 34 |
Geography | 222 |
History and Classical Studies | 338 |
Inst for Gender, Sex & Fem St | 69 |
Inst for the St of Development | 514 |
Institute for Study of Canada | 1 |
Islamic Studies | 10 |
Jewish Studies | 4 |
Languages,Literatures,Cultures | 67 |
Linguistics | 131 |
Mathematics and Statistics | 179 |
Music | 10 |
Music Research | 2 |
Performance | 4 |
Philosophy | 141 |
Physics | 4 |
Political Science | 1183 |
Psychology | 1663 |
Religious Studies | 56 |
Science | 214 |
Sociology | 246 |
More will be added as we are counting the majors + minors!
Departments by Majors***
Arts
Includes Double-Majors. Excludes Honours.
Accounting | 12 |
African Studies | 7 |
Anthropology | 199 |
Applied Mathematics | 6 |
Art History | 148 |
Biology | 45 |
Canadian Studies | 3 |
Chemistry | 16 |
Classics | 60 |
Cognitive Science | 309 |
Computer Science | 414 |
East Asian Studies | 92 |
Economics | 938 |
English | 455 |
Environment | 209 |
Finance | 73 |
Freshman Program | 838 |
Geography | 14 |
Geography (AR) | 169 |
German Studies | 7 |
Gndr,Sex,Fem&Soc Just St | 113 |
Hispanic Studies | 18 |
History | 424 |
Industrial Relations | 1 |
Industrial&Labour Relations | 112 |
Intnl Development Studies | 705 |
Italian Studies | 7 |
Jewish Studies | 6 |
Langue et litt francaises | 30 |
Langue&Litt Franc enrichie | 8 |
Latin Amer & Carib Studies | 4 |
Latin American Studies | 2 |
Liberal Arts | 53 |
Linguistics | 156 |
Math & Computer Science | 20 |
Mathematics | 136 |
Music | 19 |
Music Theory | 1 |
Performance | 4 |
Philosophy | 201 |
Physics | 5 |
Political Science | 1365 |
Probability & Statistics | 9 |
Psychology | 1678 |
Religious Studies | 63 |
Russian | 17 |
Sociology | 347 |
Software Engineering | 88 |
Special | 9 |
Statistics | 96 |
Sustainability, Sci & Soc | 57 |
Sustainability, Sci & Soc -H | 9 |
Undeclared | 307 |
Urban Studies | 16 |
Visiting | 2 |
Women’s Studies | 1 |
World Islamic&Mdl East St | 26 |
World Religions | 7 |
Departments by Minors****
Includes Double-Minors.
African Studies | 20 |
Anthropology | 211 |
Appld Artificial Intelligence | 1 |
Arabic Language | 41 |
Art History | 166 |
Atmospheric Science | 1 |
Behavioural Science | 885 |
Biology-Cell/Molecular | 10 |
Biology-Organismal Opt | 6 |
Biotechnology | 1 |
Can Ethnic & Racial Stud | 1 |
Canadian Studies | 28 |
Chemistry | 2 |
Classics | 49 |
Cognitive Science | 70 |
Communication Studies | 456 |
Computer Science | 199 |
East Asian Cultural St | 43 |
East Asian Language & Lit | 132 |
Ecological Agriculture | 4 |
Economics | 433 |
Education for Arts Stdnts | 66 |
Educational Psychology | 71 |
English – Cultural St | 55 |
English – Drama & Theatre | 17 |
English – Literature | 110 |
Environment | 184 |
European Lit. & Culture | 35 |
Field Study | 5 |
Finance | 37 |
Geog IS & Remote Sensing | 21 |
Geography | 3 |
Geography (AR) | 40 |
Geography (Urban Studies) | 88 |
Geography (Urban Systems) | 1 |
Geology | 4 |
German Language | 61 |
German Studies | 6 |
Gndr,Sex,Fem&Soc Just St | 252 |
Health Geography | 35 |
Hispanic Studies | 110 |
History | 280 |
History and Phil of Sci | 11 |
Indigenous Studies | 73 |
Interdisciplin. Life Sciences | 25 |
Intnl Development Studies | 385 |
Italian Studies | 66 |
Jewish Studies | 26 |
Lang & lit fr-Etd&Pra Lit | 21 |
Lang et lit fr-Traduction | 5 |
Lang et litt fr-Lang franc | 102 |
Latin Amer & Carib Studies | 7 |
Linguistics | 131 |
Management | 67 |
Marketing | 60 |
Mathematics | 92 |
Medieval Studies | 9 |
Mining Engineering | 1 |
Music | 26 |
Music Education | 1 |
Musical Applic. of Technology | 10 |
Musical Science & Technology | 4 |
Natural History | 3 |
Operations Management | 22 |
Persian Language | 6 |
Philosophy | 226 |
Physics | 6 |
Political Science | 360 |
Psychology | 375 |
Qc Stud&Com-Engaged Learn | 10 |
Religion & Globalization | 3 |
Religious Studies | 120 |
Russian | 41 |
Russian Culture | 24 |
Science for Arts Students | 167 |
Social Entrepreneurship | 209 |
Social Studies of Medicine | 74 |
Sociology | 507 |
South Asian Studies | 22 |
Statistics | 111 |
Supp Min Conc Stats | 20 |
Supp. East Asian Language | 34 |
Supp. Min. Conc. in Comp. Sci. | 159 |
Supp. Min. in Math | 5 |
Turkish Language | 1 |
Urdu Language | 3 |
World Cinemas | 106 |
World Islamic&Mdl East St | 47 |
World Religions | 4 |
Our Mission
Represent all McGill students in the Faculty of Arts and to promote their welfare and interests
Provide activities and services to enhance the educational, cultural, environmental, and social conditions of our members